Area 1 Spring Games
Click on your delegation for a roster including lane assignments.
Delegations:
| Cass County | LaPorte County |
| Elkhart County | Marshall/Starke County |
| Jasper/Newton County | Porter County |
| Lake County | St. Joseph County. |
Click on the event for the heat sheet.
Aquatice Events:
| Individual Events | Relay Events | |
| 100yd Freestyle | 25yd Butterfly | 4x25yd Backstroke |
| 100yd Medley | 25yd Freestyle | 4x25yd Freestyle |
| 25yd Backstroke | 50yd Backstroke | 4x50yd Medley |
| 25yd Breaststroke | 50yd Freestyle | |
Athletic Events:
| Level M | Level 1 | Level 2 | Level 3 |
| 10m Assisted Walk | 10m Assisted Walk | 100m Dash | 100m Dash |
| 15m Assisted WC Walk* | 10m WC Race | 100m WC Race | 1500m Runn |
| 15m Assisted WC Slalom* | 25m Assisted Walk | 200m WC Race | 200m Dash |
| 25m Assisted Walk | 25m Motor WC Obstacle | 400m Walk* | 4x100m Relay |
| Target Throw | 25m Motor WC Race | 50m Dash* | 400m Dash |
| 25m Motor WC Slalom | 4x100m Relay** | 800m Run | |
| *WC= Wheelchair | 25m Unassisted Walk | 800m Walk** | Mini-Javelin Throw |
| 25m WC Race | Softball Throw | Running Long Jump | |
| 25m WC Slalom | Standing Long Jump | Shot Put | |
| 50m Assisted Walk | |||
| 50m Motor WC Slalom | |||
| 50m Unassisted Walk | |||
| 50m WC Slalom | |||
| Softball Throw* | |||
| Tennis Ball Throw* | |||
| *WC= Wheelchair | Area will not offer a Unified Team Competition | ||
| **cannot do both 400m Walk and 50m dash | |||
| *cannot do both softball and tennis ball throw | ***cannot do both 8x100 Relay and 800m Walk |
If you would like an update list of your athletes and lane assignments? Click on your delegation. Adobe acrobat reader is required. To download a free copy of Acrobat Reader, click the icon below.
