Welcome to Area 1

Area 1 Management Team
| Area Director | Laura Smith |
| Margaret Hicks | |
| Secretary | Sue Vail |
| Treasurer | Margaret Hicks |
| Competition Director | Jim MacKenzie |
| ALPs Leader | Lorrie Woycik |
| Utility Person | Ella Mae Harris |
Delegations
| County | Athletes | Partners | Coaches |
| Elkhart County | 214 | 0 | 70 |
| Jasper/Newton County | |||
| Lake County | 350 | 43 | 52 |
| LaPorte County | 256 | 3 | 38 |
| Marshall/Starke County | 123 | 8 | 38 |
| Porter County | 599 | 235 | 64 |
| St. Joseph County. | 381 | 18 | 158 |
| updated 4/25/2011 | |||
Area 1 Competition Events.
- Spring Games
- Aquatics
- Athletics/Track
- Bocce
- Bowling
- Stardust Lanes II - Merrillville, Indiana
- Chippeawa Lanes - South Bend, Indiana
